Team & Events Calendar
| Friday 02 January 2026 | ||
|---|---|---|
| Adult Social | 10:00 - 21:30 | Court 1, Court 2, Court 3, Court 4 |
| Sunday 04 January 2026 | ||
| Adult Social | 09:00 - 13:00 | Court 1, Court 2, Court 3, Court 4 |
| Surrey Ladies 3 | 13:00 - 17:00 | Court 3, Court 4 |
| Monday 05 January 2026 | ||
| Team Practice | 18:30 - 21:30 | Court 1, Court 2, Court 3, Court 4 |
| Wednesday 07 January 2026 | ||
| U3A Tennis | 10:00 - 12:00 | Court 3, Court 4 |
| Adult Social | 18:30 - 21:30 | Court 1, Court 2, Court 3, Court 4 |
| Friday 09 January 2026 | ||
| Adult Social | 10:00 - 21:30 | Court 1, Court 2, Court 3, Court 4 |
| Sunday 11 January 2026 | ||
| Adult Social | 09:00 - 13:00 | Court 1, Court 2, Court 3, Court 4 |
| Surrey Ladies 1 | 13:00 - 17:00 | Court 3, Court 4 |
| Monday 12 January 2026 | ||
| Team Practice | 18:30 - 21:30 | Court 1, Court 2, Court 3, Court 4 |
| Wednesday 14 January 2026 | ||
| U3A Tennis | 10:00 - 12:00 | Court 3, Court 4 |
| Adult Social | 18:30 - 21:30 | Court 1, Court 2, Court 3, Court 4 |
| Friday 16 January 2026 | ||
| Adult Social | 10:00 - 21:30 | Court 1, Court 2, Court 3, Court 4 |
| Sunday 18 January 2026 | ||
| Adult Social | 09:00 - 13:00 | Court 1, Court 2, Court 3, Court 4 |
| Surrey Mens 1 | 13:00 - 17:00 | Court 3, Court 4 |
| Wednesday 21 January 2026 | ||
| Adult Social | 18:30 - 21:30 | Court 1, Court 2 |
| Sunday 25 January 2026 | ||
| Surrey Ladies 1 | 13:00 - 17:00 | Court 3, Court 4 |
| Wednesday 28 January 2026 | ||
| Adult Social | 18:30 - 21:30 | Court 1, Court 2 |
